|
|
 |
BizVerify |
|
| Shenzhen J&D Electrical Co., Ltd |
| Verified By : SMR |
| Verified Date : 2009-06-16 |
|
 |
|
|
|
|
|
|
|
|
|
|
| Ice Maker with Ice Water ZB-5X34 |
|
|
| Model No.︰ | ZB-5X34 |
| Brand Name︰ | Golsan/OEM |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | Voltage and frequency: 220V/50Hz, 110V/60Hz Rate power: 220W Refrigerant/weight: R134a/88g Ice-making capability: 12-15KG/24H Water-making capability: 3.5L/hour Water temperature:3-5 ℃ Ice stock available: 1.3KG Water stock available: 3.2L N.W./G.W.: 22KG/24KG Product size: 435*410*430mm Packing size: 475*445*525mm Loading qty: 240pcs/20GP, 480pcs/40GP, 600pcs/40HQ |
| Advantages︰ | 1. Multi-function: supply bullet-shape ice cube and cool water 2. High quality food-grade material which is in accordance with relevant health and safety standards 3. It is controlled by a micro computer and set with an ice full sensor and a water temperature sensor 4. Can adjust the ice-making time automatically according to the water temperature to make the ice cube the same size 5. With a water level detector which make the water from the upper bottle feed to the ice making section automatically to make ice 6. POU back inlet water |
| Export Markets︰ | World wide |
| Payment Details︰ | T/T, L/C |
| Min Order︰ | 20'container |
| Ship Date︰ | 20days from date of order confirmation |
| Standard Met︰ | CE |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|