|
|
 |
BizVerify |
|
| Shenzhen J&D Electrical Co., Ltd |
| Verified By : SMR |
| Verified Date : 2009-06-16 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
| Model No.︰ | RO-1000I(450L/H |
| Brand Name︰ | JND,OEM |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | 1. RO velum be swashed automatically or manually. 2. RO velum be cleaned out by medicament manually. 3. As for pure water, the machine stops at high water level and turns on at low water level automatically. 4. Using pump of multi-levels to protect lacking of water. 5. All kinds of protection: no power, poor power, excess current, creepage protection and so on. Model : JND-RO-1000I(450L/H) Capacity of pure water : 450 L/H 25 ℃ General power : 2750 W Electrical power :AC 220V 18A/ 380V 50Hz 9A RO membranes: ESPA4040 3 iterms (2 grades) Booster pump : BLC70/ 0.55 KW 1pc Multi-phases pump : CDL2-180/2.2 kw 1 item Beforehand filter: ф300×1200×δ1.5 2 items PP sediment membranes filter : ф200×500×δ1.5 1 item Active carbon filter : 43kg Quartz sand filter: 90kg
|
| Advantages︰ |
1. RO velum be swashed automatically or manually. 2. RO velum be cleaned out by medicament manually. 3. As for pure water, the machine stops at high water level and turns on at low water level automatically. 4. Using pump of multi-levels to protect lacking of water. 5. All kinds of protection: no power, poor power, excess current, creepage protection and so on.
|
|
|
|
|
|
|
|
|
|