|
|
 |
BizVerify |
|
| Shenzhen J&D Electrical Co., Ltd |
| Verified By : SMR |
| Verified Date : 2009-06-16 |
|
 |
|
|
|
|
|
|
|
|
|
|
| DC Marine Fridge and Freezer |
|
|
| Model No.︰ | DC-60Y |
| Brand Name︰ | JND,OEM |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | DC Marine Fridge & Freezer Model DC-60Y Net Volume 60Litres Power Input 80W Temperature Range -18~10oC (40~45oCbelow ambient) Refrigerant R134a(CFC-free) Isolation C-pentane(CFC-free) Net/Gross Weight 22Kg/25Kg Unit Dimension W634xD380xH504mm Packing Dimension W690xD425xH525mm Loading Quantity 160pcs/20`,340pcs/40`,425pcs/40HC
|
| Advantages︰ | DC Marine Fridge & Freezer |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|