|
|
 |
BizVerify |
|
| Shenzhen J&D Electrical Co., Ltd |
| Verified By : SMR |
| Verified Date : 2009-06-16 |
|
 |
|
|
|
|
|
|
|
|
|
|
| Fully-Automatic Bottle Blowing Machines |
|
|
| Model No.︰ | JDS-CPJ-2500 |
| Brand Name︰ | JND.OEM |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | 1. The baking tunnel and the blow station are separated to shorten time for molding opening and closing with a result of speedy blowing and high output. 2. Compact design saves space, lower investment and enhances competition. 3. Feeding system carries the preform automatically. 4. Advanced PLC control system with a use-friendly control panel. 5. Independent & simple linear running system. 6. Powerful heating unit with precision control and convenient adjusting device. 7. Equipped with special designed air storage unit. 8. Cooling system to get perfect cooling result. 9. Every movement is driven by cylinder instead of oil pump, no pollution. 10. Waste rate of finished bottle is less than 0.3%. |
| Advantages︰ | 1. Item: JDS-CPJ-SS2500. 2. Product material: PET/PE/PC. 3. Total power(KW): 28. 4. Voltage/frequency (V/Hz): 380V/50hz. 5. Container volume (L): 0.05-2.5. 6. Theoretic output(Psc/hr)(500ml): 2000. 7. Number of cavities: 2 cavities. 8. Preform length(mm): 50-200. 9. Max height of bottle(mm): 320. 10. Preform inner diameter(mm): 15-60. 11. Bottle diameter(mm): 35-110. 12. High pressure compressor: 30 Bar x 3set. 13. Low pressure compressor: 10 Bar x 1set. 14. Air tank: 30 bar x 1set. 15. Air dryer for HP: 30 bar x 1set. 16. Air dryer for LP: 10 bar x 1set. 17. Air filter: 4 sets. 18. Industrial Chiller: 1set. 19. Blow moulding machine (L x W x H)(mm): 200x180x220. 20. Preform autoloader (L x W x H)(mm): 150x120x250. 21. Net weight(T): 2.5. |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|