|
|
 |
BizVerify |
|
| Shenzhen J&D Electrical Co., Ltd |
| Verified By : SMR |
| Verified Date : 2009-06-16 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
| Model No.︰ | JND-XZ-09 |
| Brand Name︰ | JND,OEM |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | Mode Compressor cooling AC Voltage 220 V / 50 Hz Cooling Power(W) 90 Heating Power(W) 550 Cooling Capacity(L/H) 2L/H(≤8℃) Heating Capacity(L/H) 5L/H(≥90℃) N.W.(KGS) 20 G.W.(KGS) 21.5 Unit Meas(MM) 340×350×1160 Packing Meas(MM) 380×410×1240 20’(PCS) 180 40’(PCS) 384
|
| Advantages︰ | Upflow Water Dispenser
1.Compressor Cooling, Refrigerant R 134a ; 2.Can supply Cool Water and Hot Water at the Same Time or Only Cold or Only Hot3.Bottle Upflow , easy to use.
|
|
|
|
|
|
|
|
|
|